i-mate JASJAM
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
Announced | 2006, June | |
Status | Available |
Size | Dimensions | 112.5 x 58 x 22 mm |
---|---|---|
Weight | 176 g |
Display | Type | TFT touchscreen, 65K colors |
---|---|---|
Size | 240 x 320 pixels, 2.8 inches, 42 x 57 mm | |
- Handwriting recognition - QWERTY keyboard |
Ringtones | Type | Polyphonic (40 channels), MP3 |
---|---|---|
Customization | Download, order now | |
Vibration | Yes |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | microSD (TransFlash), buy memory | |
- 64MB RAM - 128MB ROM - 400 Mhz Samsung processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | HSDPA 1.8 Mbps | |
WLAN | Wi-Fi 802.11b/g | |
Bluetooth | Yes, v2.0 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Games | Yes, order now | |
Colors | Silver | |
Camera | 2 MP, 1600x1200 pixels, video, flash; secondary QCIF video call camera | |
- Video call - Pocket Office(Word, Excel, Outlook, PDF) - Java MIDP 2.0 - Voice memo - MP3/AAC player - Video/audio album - Built-in handsfree |
Battery | Standard battery, Li-Ion 1300 mAh | |
---|---|---|
Stand-by | Up to 200 h | |
Talk time | Up to 5 h |