O2 XDA ATOM EXEC
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2006, June | |
Status | Available |
Size | Dimensions | 102 x 58 x 18.5 mm |
---|---|---|
Weight | 140 g |
Display | Type | TFT touchscreen, 256K colors (65K effective) |
---|---|---|
Size | 240 x 320 pixels, 2.7 inches | |
- Handwriting recognition |
Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
---|---|---|
Customization | Download | |
Vibration | Yes | |
- Stereo speakers |
Memory | Phonebook | Practically unlimited entries, Photocall |
---|---|---|
Call records | Practically unlimited | |
Card slot | miniSD, buy memory | |
- 64 MB RAM, 192 MB ROM - Intel XScale PXA 27x 520MHz processor |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 10, 236.8 kbps | |
3G | No | |
WLAN | Wi-Fi 802.11b | |
Bluetooth | Yes, v1.2 | |
Infrared port | Yes | |
USB | Yes, miniUSB |
Features | OS | Microsoft Windows Mobile 5.0 PocketPC |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | WAP 2.0/xHTML, HTML (PocketIE) | |
Games | Solitaire and Jawbreaker, order now | |
Colors | Silver | |
Camera | 2 MP, 1600x1200 pixels, flash, video | |
- FM Radio - Pocket Office(Word, Excel, Outlook, Media Player) - Java MIDP 2.0 - Video/audio album |
Battery | Standard battery, Li-Po 1530 mAh | |
---|---|---|
Stand-by | ||
Talk time |