BLACKBERRY PEARL 8100

| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2006, September | |
| Status | Available |
| Size | Dimensions | 107 x 50 x 14.5 mm |
|---|---|---|
| Weight | 89.5 g |
| Display | Type | 65K colors |
|---|---|---|
| Size | 240 x 260 pixels | |
| - QWERTY keyboard - Wallpapers |
| Ringtones | Type | Polyphonic (32 channels), MP3 |
|---|---|---|
| Customization | Download, order now | |
| Vibration | Yes |
| Memory | Phonebook | Yes |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD (TransFlash), buy memory | |
| - 64 MB flash memory |
| Data | GPRS | Yes |
|---|---|---|
| HSCSD | No | |
| EDGE | Yes | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 | |
| Infrared port | No | |
| USB | Yes |
| Features | Messaging | SMS, MMS, Email, Instant Messaging |
|---|---|---|
| Browser | HTML | |
| Games | Yes + downloadable, order now | |
| Colors | Black, White, Red | |
| Camera | 1.3 MP, 1280 x 1024 pixels, flash | |
| - Java - Document viewer (Word, Excel, Powerpoint, PDF) - Media player - SureType keyboard software - Organizer - Calculator - Built-in handsfree - To-do list |
| Battery | Standard battery, Li-Ion 900 mAh | |
|---|---|---|
| Stand-by | Up to 360 h | |
| Talk time | Up to 3 h 30 min |