TOSHIBA G450

| General | 2G Network | GSM 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, January | |
| Status | Coming soon. Exp. release 2008, 1Q |
| Size | Dimensions | 36 x 98 x 16 mm |
|---|---|---|
| Weight | 57 g |
| Display | Type | Monochrome graphics |
|---|---|---|
| Size | 96 x 39 pixels |
| Ringtones | Type | Polyphonic, MP3 |
|---|---|---|
| Customization | No | |
| Vibration | No |
| Memory | Phonebook | |
|---|---|---|
| Call records | ||
| Card slot | No | |
| - 160 MB user available memory - Qualcomm MSM6280 processor |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | No | |
| Infrared port | No | |
| USB | Yes, miniUSB |
| Features | Messaging | SMS |
|---|---|---|
| Browser | No | |
| Games | Yes | |
| Colors | Black, Red, White | |
| Camera | No | |
| - MP3, AAC, AAC+, eAAC+ player - T9 - Alarm |
| Battery | Standard battery, Li-Ion 600 mAh | |
|---|---|---|
| Stand-by | Up to 200 h | |
| Talk time | Up to 2 h 20 min |