SONY ERICSSON W902
SONY ERICSSON W902 VIDEO


| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 2100 | |
| Announced | 2008, July | |
| Status | Coming soon. Exp. release 2008, Q4 |
| Size | Dimensions | 110 x 49 x 11.7 mm |
|---|---|---|
| Weight | 99.8 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 240 x 320 pixels, 2.2 inches | |
| - Accelerometer sensor for auto-rotate - Wallpapers, screensavers |
| Ringtones | Type | Polyphonic, MP3, AAC |
|---|---|---|
| Customization | Download | |
| Vibration | Yes |
| Memory | Phonebook | 1000 x 20 fields, Photo call |
|---|---|---|
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 8 GB card included | |
| - 25 MB shared memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 |
| Features | Messaging | SMS, EMS, MMS, Email, Push Email |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML (NetFront) | |
| Games | Yes + downloadable | |
| Colors | Volcanic Black, Wine Red, Earth Green | |
| Camera | 5 MP, 2592 x 1944 pixels, autofocus, flash, video (QVGA 30fps), secondary videocall camera | |
| - Java MIDP 2.0 - Walkman player - FM radio with RDS - Camera images geo-tagging (cell ID) - TrackID music recognition - Shake control - SensMe - T9 - Image viewer - Picture editor - Organiser - Built-in handsfree - Voice memo |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 9 h |