MOTOROLA Q 9h
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 2100 - Q 9h | |
HSDPA 850 / 1900 - Q 9h global | ||
Announced | 2007, February | |
Status | Available |
Size | Dimensions | 118 x 67 x 11.8 mm, 85 cc |
---|---|---|
Weight | 134 g |
Display | Type | TFT, 65k colors |
---|---|---|
Size | 320 x 240 pixels, 2.4 inches | |
- Full QWERTY keyboard - 5-way navigation button - Downloadable wallpaper and screensavers |
Ringtones | Type | Polyphonic, MP3 |
---|---|---|
Customization | ||
Vibration | Yes | |
- Dual stereo speakers |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | Yes | |
Card slot | microSD (TransFlash), buy memory | |
- 96 MB RAM, 256 MB Flash |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
HSCSD | No | |
EDGE | Class 12, 296 / 177.6 kbits | |
3G | HSDPA, 3.6 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Features | OS | Microsoft Windows Mobile 6.0 Standard |
---|---|---|
Messaging | SMS, MMS, Email, Instant Messaging | |
Browser | HTML (Opera) | |
Games | Yes, order now | |
Colors | Silver, Black | |
Camera | 2 MP, 1600x1200 pixels, video(30fps), flash | |
- GPS (Q 9h global version only) - Java MIDP 2.0 - MP3/AAC music player - MPEG4/H.263/MWV/H.264 video recording & playback - Voice memo - Voice dial - Built-in handsfree |
Battery | Standard battery, Li-Ion 1170 mAh | |
---|---|---|
Stand-by | Up to 480 h | |
Talk time | Up to 6 h 30 min |